<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Gone to the Birds 2011</title>
	<atom:link href="http://gonetothebirds.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gonetothebirds.org</link>
	<description></description>
	<lastBuildDate>Tue, 02 Aug 2011 18:56:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Purple Martin Roost is Almost to 30,000 Birds! by Adolph White</title>
		<link>http://gonetothebirds.org/2011/08/01/purple-martin-roost-is-almost-to-30000-birds/#comment-71</link>
		<dc:creator><![CDATA[Adolph White]]></dc:creator>
		<pubDate>Tue, 02 Aug 2011 18:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://gonetothebirds.org/?p=326#comment-71</guid>
		<description><![CDATA[There are 27,500 or more Purple Martins roosting on 17th  Street in 11 Bradford Pear Trees at this time. This means that there are going to be many more by Saturday Aug. 6, the day of the Gone to the Birds Festival 2011 to be held from 6 to 9 p.m. in downtown Richmond, VA. at the 17th Street Farmers&#039; Market area.
 
Please encourage your friends to come and see the Purple Martins create a variety  of high flying patterns for the purpose of evading the attack of the Peregrine Falcon.  This falcon finds it difficult  to attack flying upward.   Therefore,  after spotting the Peregrine Falcon perching on the tall Monroe Building, the Purple Martins move to  a very high level in the sky and begin flying in patterns before making their 40 miles per hour  dive to the  Bradford Pear Trees. Some of these patterns will include the vortex or twister, the mixing bowl,  the spinning ball, and even the merry-go-around formation.  
 
Adolph White....Richmond, VA  whitea60@verizon.net]]></description>
		<content:encoded><![CDATA[<p>There are 27,500 or more Purple Martins roosting on 17th  Street in 11 Bradford Pear Trees at this time. This means that there are going to be many more by Saturday Aug. 6, the day of the Gone to the Birds Festival 2011 to be held from 6 to 9 p.m. in downtown Richmond, VA. at the 17th Street Farmers&#8217; Market area.</p>
<p>Please encourage your friends to come and see the Purple Martins create a variety  of high flying patterns for the purpose of evading the attack of the Peregrine Falcon.  This falcon finds it difficult  to attack flying upward.   Therefore,  after spotting the Peregrine Falcon perching on the tall Monroe Building, the Purple Martins move to  a very high level in the sky and begin flying in patterns before making their 40 miles per hour  dive to the  Bradford Pear Trees. Some of these patterns will include the vortex or twister, the mixing bowl,  the spinning ball, and even the merry-go-around formation.  </p>
<p>Adolph White&#8230;.Richmond, VA  <a href="mailto:whitea60@verizon.net">whitea60@verizon.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Count is Over 10,000! by Janice Frye</title>
		<link>http://gonetothebirds.org/2011/07/25/the-count-is-over-10000/#comment-69</link>
		<dc:creator><![CDATA[Janice Frye]]></dc:creator>
		<pubDate>Fri, 29 Jul 2011 08:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://gonetothebirds.org/?p=296#comment-69</guid>
		<description><![CDATA[OK, the first wave on 7/28/11 was crazily huge, so I cut the number to 7,000.  Final tally was about 20,400.  I kept thinking they were done and then a few hundred more would come in from the horizon, not from flocks milling around overhead.  I don&#039;t usually see them come from a distance at the very end.  Total trees utilized tonight is roughly 12, up from the 8 to 10 they have been using.  Would love to start getting decibel levels every night if anyone has that capability.]]></description>
		<content:encoded><![CDATA[<p>OK, the first wave on 7/28/11 was crazily huge, so I cut the number to 7,000.  Final tally was about 20,400.  I kept thinking they were done and then a few hundred more would come in from the horizon, not from flocks milling around overhead.  I don&#8217;t usually see them come from a distance at the very end.  Total trees utilized tonight is roughly 12, up from the 8 to 10 they have been using.  Would love to start getting decibel levels every night if anyone has that capability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Count is Over 10,000! by Janice Frye</title>
		<link>http://gonetothebirds.org/2011/07/25/the-count-is-over-10000/#comment-68</link>
		<dc:creator><![CDATA[Janice Frye]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 17:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://gonetothebirds.org/?p=296#comment-68</guid>
		<description><![CDATA[Last night, 7/26/11, I estimated 15,700 birds entering the trees from my usual spot on the corner of 17th and Grace Streets.  I am not getting down there often, but will post when I do.  The festival should not have less than that if history is a good indicator!  It is already a spectacular sight.]]></description>
		<content:encoded><![CDATA[<p>Last night, 7/26/11, I estimated 15,700 birds entering the trees from my usual spot on the corner of 17th and Grace Streets.  I am not getting down there often, but will post when I do.  The festival should not have less than that if history is a good indicator!  It is already a spectacular sight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Purple Martins in the Washington Post by frenky</title>
		<link>http://gonetothebirds.org/2010/07/26/purple-martins-in-the-washington-post/#comment-67</link>
		<dc:creator><![CDATA[frenky]]></dc:creator>
		<pubDate>Sat, 07 May 2011 23:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://gonetothebirds.org/?p=240#comment-67</guid>
		<description><![CDATA[B7Ie5u http://gdjI3b7VaWpU1m0dGpvjRrcu9Fk.com]]></description>
		<content:encoded><![CDATA[<p>B7Ie5u <a href="http://gdjI3b7VaWpU1m0dGpvjRrcu9Fk.com" rel="nofollow">http://gdjI3b7VaWpU1m0dGpvjRrcu9Fk.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report from August 22, 2010 by freddy</title>
		<link>http://gonetothebirds.org/2010/08/24/report-from-august-17/#comment-45</link>
		<dc:creator><![CDATA[freddy]]></dc:creator>
		<pubDate>Sun, 29 Aug 2010 02:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://gonetothebirds.org/?p=267#comment-45</guid>
		<description><![CDATA[where do they migrate  to after summer in richmond
thanks, f]]></description>
		<content:encoded><![CDATA[<p>where do they migrate  to after summer in richmond<br />
thanks, f</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birds and Onlookers Still Coming! by J R Thomas</title>
		<link>http://gonetothebirds.org/2010/08/05/birds-and-onlookers-still-coming/#comment-43</link>
		<dc:creator><![CDATA[J R Thomas]]></dc:creator>
		<pubDate>Sat, 21 Aug 2010 15:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://gonetothebirds.org/?p=261#comment-43</guid>
		<description><![CDATA[I know that you are aware of the Purple Martin roost near 17th street Marketplace...I wondered if you were aware of the roost in the industrial chimney of the Garbers Door bldg @ 2201 E Franklin St?...we are currently living in a building across the street, and the phenomenon at dusk is a magical spectacle!...hundreds, if not thousands of the birds (I assume they are the same species, I cant tell in the fading light) circle the chimney, creating a large, ballet-like, chirping vortex, that after a few minutes begins to disappear into the chimney top...the entire process takes approximately 10 minutes to complete, and is mesmerizing...I would recommend it to anyone in the area...

..have a great day!..

: )Randy Thomas]]></description>
		<content:encoded><![CDATA[<p>I know that you are aware of the Purple Martin roost near 17th street Marketplace&#8230;I wondered if you were aware of the roost in the industrial chimney of the Garbers Door bldg @ 2201 E Franklin St?&#8230;we are currently living in a building across the street, and the phenomenon at dusk is a magical spectacle!&#8230;hundreds, if not thousands of the birds (I assume they are the same species, I cant tell in the fading light) circle the chimney, creating a large, ballet-like, chirping vortex, that after a few minutes begins to disappear into the chimney top&#8230;the entire process takes approximately 10 minutes to complete, and is mesmerizing&#8230;I would recommend it to anyone in the area&#8230;</p>
<p>..have a great day!..</p>
<p>: )Randy Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Purple Martins Arriving in Shockoe Bottom by Rudolph Hickman</title>
		<link>http://gonetothebirds.org/2010/07/17/purple-martins-arriving-in-shockoe-bottom/#comment-42</link>
		<dc:creator><![CDATA[Rudolph Hickman]]></dc:creator>
		<pubDate>Tue, 17 Aug 2010 07:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://gonetothebirds.org/?p=228#comment-42</guid>
		<description><![CDATA[This has been an exciting week for me. For six nights, I have come to the intersection of 17th and Franklin Sts. and witnessed one of the most amazing displays nature is capable of producing.  Each night I have seen something different from swarm patterns to the appearance of a hawk intent on having a purple martin for dinner.  While the capture and eating of the martin was at times difficult to watch, it was also exciting.  I have posted a few of the photos on my website: http://www.rudolphhickmanphotography.smugmug.com
and invite you to take a look at the spectacle of nature being played out before our very eyes.  Take care and please join us down at the Farmers Market.  You will be glad you came.]]></description>
		<content:encoded><![CDATA[<p>This has been an exciting week for me. For six nights, I have come to the intersection of 17th and Franklin Sts. and witnessed one of the most amazing displays nature is capable of producing.  Each night I have seen something different from swarm patterns to the appearance of a hawk intent on having a purple martin for dinner.  While the capture and eating of the martin was at times difficult to watch, it was also exciting.  I have posted a few of the photos on my website: <a href="http://www.rudolphhickmanphotography.smugmug.com" rel="nofollow">http://www.rudolphhickmanphotography.smugmug.com</a><br />
and invite you to take a look at the spectacle of nature being played out before our very eyes.  Take care and please join us down at the Farmers Market.  You will be glad you came.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Purple Martins Arriving in Shockoe Bottom by Janice Frye-Johnson</title>
		<link>http://gonetothebirds.org/2010/07/17/purple-martins-arriving-in-shockoe-bottom/#comment-39</link>
		<dc:creator><![CDATA[Janice Frye-Johnson]]></dc:creator>
		<pubDate>Wed, 11 Aug 2010 18:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://gonetothebirds.org/?p=228#comment-39</guid>
		<description><![CDATA[The last birds are typically seen 9/1 or 9/2 at the latest.  The roost should peak in size mid-August and begin to shrink after that.  There is also traffic back and forth to the roost in the Pamunkey River, so the numbers can vary dramatically.  People are there every night.  Though I have a number of recent counts that have been summarized by other posters when I couldn&#039;t do it, I and others try to get a good estimate every night.  Here is an example of the roosts near the Gulf where they stage before crossing:    http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.kxan.com%2Fdpp%2Fnews%2Flocal%2Fpurple-martins-blacken-sky&amp;h=3275d]]></description>
		<content:encoded><![CDATA[<p>The last birds are typically seen 9/1 or 9/2 at the latest.  The roost should peak in size mid-August and begin to shrink after that.  There is also traffic back and forth to the roost in the Pamunkey River, so the numbers can vary dramatically.  People are there every night.  Though I have a number of recent counts that have been summarized by other posters when I couldn&#8217;t do it, I and others try to get a good estimate every night.  Here is an example of the roosts near the Gulf where they stage before crossing:    <a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.kxan.com%2Fdpp%2Fnews%2Flocal%2Fpurple-martins-blacken-sky&#038;h=3275d" rel="nofollow">http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.kxan.com%2Fdpp%2Fnews%2Flocal%2Fpurple-martins-blacken-sky&#038;h=3275d</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birds and Onlookers Still Coming! by Sue Ridd</title>
		<link>http://gonetothebirds.org/2010/08/05/birds-and-onlookers-still-coming/#comment-34</link>
		<dc:creator><![CDATA[Sue Ridd]]></dc:creator>
		<pubDate>Thu, 05 Aug 2010 21:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://gonetothebirds.org/?p=261#comment-34</guid>
		<description><![CDATA[On Wednesday, August 4, 2010, Jan Frye and I counted separately at the 17th Street Farmers&#039; Market. The birds did not come to the pear trees until 8:10 pm, which is late, but the number of birds now surpasses 13,600. This is more than the total of birds last year and hopefully will peak between now and August 15th.]]></description>
		<content:encoded><![CDATA[<p>On Wednesday, August 4, 2010, Jan Frye and I counted separately at the 17th Street Farmers&#8217; Market. The birds did not come to the pear trees until 8:10 pm, which is late, but the number of birds now surpasses 13,600. This is more than the total of birds last year and hopefully will peak between now and August 15th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Count Update Exceeds 7,000!! by Adolph White</title>
		<link>http://gonetothebirds.org/2010/07/28/248/#comment-33</link>
		<dc:creator><![CDATA[Adolph White]]></dc:creator>
		<pubDate>Wed, 04 Aug 2010 16:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://gonetothebirds.org/?p=248#comment-33</guid>
		<description><![CDATA[On Monday night (Aug. 2),  there were approximately 250 to 350 onlookers in and around the parking lot on 17th Street near Farmers Market to observe thousands and thousands purple martins creating such designs as the vortex , the wave, and the ball --in the skies before dotting to the Bradford pear trees at speeds of 62 miles per hour or greater to evade the peregrine falcon waiting on the Monroe building. 

Come to Richmond , VA to see this scenery of granduer between 7:45 p.m. and 8:45 p.m. To see this is to add another dimension to your life! What a breathing taking experience......free of charge!
 Adolph White, Richmond, VA]]></description>
		<content:encoded><![CDATA[<p>On Monday night (Aug. 2),  there were approximately 250 to 350 onlookers in and around the parking lot on 17th Street near Farmers Market to observe thousands and thousands purple martins creating such designs as the vortex , the wave, and the ball &#8211;in the skies before dotting to the Bradford pear trees at speeds of 62 miles per hour or greater to evade the peregrine falcon waiting on the Monroe building. </p>
<p>Come to Richmond , VA to see this scenery of granduer between 7:45 p.m. and 8:45 p.m. To see this is to add another dimension to your life! What a breathing taking experience&#8230;&#8230;free of charge!<br />
 Adolph White, Richmond, VA</p>
]]></content:encoded>
	</item>
</channel>
</rss>

